It appears that your cart is currently empty
| Model Number | GK-S02 |
| Engine/Drive Train | |
|---|---|
| Engine | 174.5cc, four stroke |
| Cylinder Arrangement | Single |
| Cooling System | Air Cooled |
| Compression Ratio | 9.6:1 |
| BorexStroke | 62x57.8 |
| Max Power[Kw/r/m] | 7.35/7000 |
| Max Torque[N.m/r/m] | 10.0/6000 |
| Transmission | CVT |
| Start System | Electric |
| Final Drive | Chain Drive |
| Ignition | CDI |
| Carburetor | PD24J |
| Max Speed (MPH) | 37+ (Depending on Riders Weight and Road Conditions) |
| Battery | 12V/9Ah |
| Frame /Body/ Suspension / Brakes | |
| Front Suspension | Coil spring damping shock absorber |
| Rear Suspension | Coil spring damping shock absorber |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Front Tires | 20.5*8-10 |
| Rear Tires | 20.5*8-10 |
| Capacities / Dimensions | |
| Net Weight (lbs) | 562 |
| Gross Weight (lbs) | 639 |
| Overall Length | 90.55 |
| Overall Width | 52.36 |
| Overall Height | 55.9 |
| Carton Size | 89x45x25 |
| Wheelbase | 57.48 |
| Ground Clearance | 6.69 |
| Fuel Capacity | 1.18gal |
| Safety / Control | |
| Engine Kill Switch | Yes |
| Foot Brake | Yes |
| Windshield | Yes |
| Top shelf + soft top | Yes |
| Headlights | Yes |
| Taillights | Yes |
| Turn Signal Indicator | Yes |
| Horn | Yes |
| Others | |
| Tool Kit | Yes |
| EPA Approved | Yes |
|
|
|
| CARB Information | This bike is not legal for sale in California. |
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||